Liberty

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  09-03-11   at  NC State   L   21-43  0-1-0  0-0-0  3:20   56564 
  09-10-11     ROBERT MORRIS   38-7  1-1-0  0-0-0  2:58   15805 
  09-17-11     #13 JAMES MADISON   L   24-27  1-2-0  0-0-0  2:48   18878 
  09-24-11   at  #15 Lehigh   L   24-27  1-3-0  0-0-0  3:11   6185 
  10-01-11     KENTUCKY WESLEYAN   57-0  2-3-0  0-0-0  2:55   15782 
10-08-11   at  Gardner-Webb   35-3  3-3-0  1-0-0  2:44   6253 
10-15-11     #20 COASTAL CAROLINA   63-27  4-3-0  2-0-0  3:15   19111 
10-22-11   at  Charleston Southern   38-16  5-3-0  3-0-0  2:57   3375 
10-29-11     PRESBYTERIAN COLLEGE   WO  27-20  6-3-0  4-0-0  3:10   11673 
11-05-11     VMI   37-31  7-3-0  5-0-0  2:58   17266 
11-19-11   at  Stony Brook   L   31-41  7-4-0  5-1-0  3:06   7896 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09-03-11   at NC State  32  111  22  24  295  28  24-42-4  295  28  203  39  406 
09-10-11   ROBERT MORRIS  29  122  37  16  233  39  16-27-0  233  39  107  88  27  30  355 
09-17-11   JAMES MADISON  24  74  19  24  298  60  24-29-1  298  60  98  27  372 
09-24-11   at Lehigh  32  107  15  25  297  49  25-40-2  297  49  142  45  404 
10-01-11   KENTUCKY WESLEYAN  44  299  33  16  187  29  16-23-0  187  29  45  39  486 
10-08-11   at Gardner-Webb  40  131  22  22  363  38  22-31-1  363  38  21  11  494 
10-15-11   COASTAL CAROLINA  51  259  59  16  259  50  16-22-0  259  50  84  32  19  12  518 
10-22-11   at Charleston Southern  31  176  20  10  130  52  10-23-0  130  52  101  82  306 
10-29-11   PRESBYTERIAN COLLEGE  43  204  32  24  264  39  24-40-2  264  39  41  41  468 
11-05-11   VMI  33  134  18  24  286  32  24-34-0  286  32  162  90  420 
11-19-11   at Stony Brook  29  101  31  23  361  58  23-36-1  361  58  201  46  462 
Liberty     388  1718  24  59  224  2973  21  60  224-347-11  2973  21  60  43  1123  90  13  133  41  4691 
Opponent     414  1588  12  74  192  2188  16  73  192-338-12  2188  16  73  65  1237  49  17  216  82  3776 

Games: 11
Avg/rush: 4.4
Avg/catch: 13.3
Pass effic: 150.15
KR avg: 26.1
PR avg: 10.2
All purpose avg/game: 559.6
Total offense avg/gm: 426.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09-03-11   at NC State  42  28  70  7.0  50  4.0  43  32  1-1  21 
09-10-11   ROBERT MORRIS  37  44  81  7.0  42  4.0  34  17  5-5  14  38 
09-17-11   JAMES MADISON  38  38  76  6.0  11  2.0  3-3  24 
09-24-11   at Lehigh  45  20  65  5.0  29  1.0  33  3-3  24 
10-01-11   KENTUCKY WESLEYAN  40  30  70  10.0  28  1.0  6-8  14  57 
10-08-11   at Gardner-Webb  30  46  76  4.0  18  1.0  5-5  35 
10-15-11   COASTAL CAROLINA  46  34  80  4.0  26  1.0  9-9  21  63 
10-22-11   at Charleston Southern  44  50  94  8.0  32  3.0  23  158  5-5  14  38 
10-29-11   PRESBYTERIAN COLLEGE  34  38  72  5.0  21  2.0  18  3-3  27 
11-05-11   VMI  38  30  68  4.0  0.0  4-5  37 
11-19-11   at Stony Brook  37  50  87  4.0  1.0  4-4  31 
Liberty     431  408  839  64.0  274  20.0  156  39  12  209  30  38  48-51  87  395 
Opponent     432  312  744  55.0  197  19.0  110  12  14  61  11  139  13  33  26-30  63  242 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-03-11   at NC State  208  41.6  51  2-2  50  292  58.4 
09-10-11   ROBERT MORRIS  206  41.2  51  1-1  23  391  55.9 
09-17-11   JAMES MADISON  59  59.0  59  1-3  24  262  52.4 
09-24-11   at Lehigh  173  43.2  50  1-3  39  299  59.8 
10-01-11   KENTUCKY WESLEYAN  43  43.0  43  1-1  42  10  575  57.5 
10-08-11   at Gardner-Webb  132  44.0  49  0-1  348  58.0 
10-15-11   COASTAL CAROLINA  115  38.3  52  0-1  10  583  58.3 
10-22-11   at Charleston Southern  319  45.6  60  1-1  29  257  42.8 
10-29-11   PRESBYTERIAN COLLEGE  164  41.0  56  2-3  30  215  53.8 
11-05-11   VMI  117  39.0  50  1-1  35  363  51.9 
11-19-11   at Stony Brook  46  46.0  46  1-2  45  332  55.3 
Liberty     37  1582  42.8  60  10  12  11-19  50  71  3917  55.2 
Opponent     60  2093  34.9  51  28  16  12-16  40  47  2605  55.4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09-03-11   at NC State  35  162  35  18  156  24  18-31-0  156  24  109  44  88  82  318 
09-10-11   ROBERT MORRIS  41  117  12  13  117  16  13-28-3  117  16  106  23  234 
09-17-11   JAMES MADISON  43  173  24  13  141  32  13-18-0  141  32  102  33  314 
09-24-11   at Lehigh  38  124  29  18  300  73  18-38-2  300  73  137  49  55  30  424 
10-01-11   KENTUCKY WESLEYAN  38  10  66  17  10-21-1  66  17  114  20  74 
10-08-11   at Gardner-Webb  29  119  46  18  169  19  18-32-1  169  19  122  24  288 
10-15-11   COASTAL CAROLINA  38  133  12  21  247  44  21-32-0  247  44  193  30  16  16  380 
10-22-11   at Charleston Southern  41  95  15  24  308  51  24-44-4  308  51  73  32  15  403 
10-29-11   PRESBYTERIAN COLLEGE  38  287  74  12  114  34  12-26-0  114  34  64  28  28  26  401 
11-05-11   VMI  22  83  24  31  320  55  31-47-1  320  55  94  38  11  11  403 
11-19-11   at Stony Brook  51  287  43  14  250  49  14-21-0  250  49  123  33  -3  537 
Opponent totals     414  1588  12  74  192  2188  16  73  192-338-12  2188  16  73  65  1237  49  17  216  82  3776 
Liberty     388  1718  24  59  224  2973  21  60  224-347-11  2973  21  60  43  1123  90  13  133  41  4691 

Games: 11
Avg/rush: 3.8
Avg/catch: 11.4
Pass effic: 119.70
KR avg: 19.0
PR avg: 12.7
All purpose avg/game: 488.0
Total offense avg/gm: 343.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09-03-11   at NC State  43  40  83  8.0  38  4.0  24  60  63  4-6  27  43 
09-10-11   ROBERT MORRIS  27  30  57  4.0  0.0  1-1 
09-17-11   JAMES MADISON  44  10  54  4.0  12  3.0  11  12  3-3  27 
09-24-11   at Lehigh  45  22  67  6.0  27  2.0  16  11  3-3  27 
10-01-11   KENTUCKY WESLEYAN  35  36  71  3.0  1.0  0-0 
10-08-11   at Gardner-Webb  34  46  80  7.0  21  1.0  0-0 
10-15-11   COASTAL CAROLINA  42  46  88  3.0  12  1.0  3-4  13  27 
10-22-11   at Charleston Southern  32  16  48  3.0  1.0  1-2  16 
10-29-11   PRESBYTERIAN COLLEGE  48  28  76  6.0  14  1.0  36  2-2  20 
11-05-11   VMI  41  20  61  3.0  25  2.0  24  4-4  31 
11-19-11   at Stony Brook  41  18  59  8.0  28  3.0  15  17  5-5  17  41 
Opponent totals     432  312  744  55.0  197  19.0  110  12  14  61  11  139  13  33  26-30  63  242 
Liberty     431  408  839  64.0  274  20.0  156  39  12  209  30  38  48-51  87  395 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-03-11   at NC State  255  36.4  50  1-1  33  499  62.4 
09-10-11   ROBERT MORRIS  272  34.0  46  0-0  113  56.5 
09-17-11   JAMES MADISON  131  32.8  39  2-2  40  272  54.4 
09-24-11   at Lehigh  122  30.5  35  2-2  30  295  59.0 
10-01-11   KENTUCKY WESLEYAN  262  32.8  38  0-0  50  50.0 
10-08-11   at Gardner-Webb  189  31.5  36  1-2  27  82  41.0 
10-15-11   COASTAL CAROLINA  173  34.6  39  0-0  221  44.2 
10-22-11   at Charleston Southern  195  39.0  45  1-1  39  136  45.3 
10-29-11   PRESBYTERIAN COLLEGE  261  37.3  45  2-3  29  161  53.7 
11-05-11   VMI  128  42.7  47  1-3  37  281  56.2 
11-19-11   at Stony Brook  105  35.0  51  2-2  36  495  61.9 
Opponent totals     60  2093  34.9  51  28  16  12-16  40  47  2605  55.4 
Liberty     37  1582  42.8  60  10  12  11-19  50  71  3917  55.2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
NC State  21-43  21/17  5/8  15/9  1/0  32-111  /  35-162  24-42-4  /  18-31-0  295/156  74-406  /  66-318  236/320  7/2 
ROBERT MORRIS  38-7  15/16  5/8  9/8  1/0  29-122  /  41-117  16-27-0  /  13-28-3  233/117  56-355  /  69-234  151/106  1/3 
JAMES MADISON  24-27  17/17  3/10  10/5  4/2  24-74  /  43-173  24-29-1  /  13-18-0  298/141  53-372  /  61-314  98/114  1/0 
Lehigh  24-27  24/20  7/7  15/12  2/1  32-107  /  38-124  25-40-2  /  18-38-2  297/300  72-404  /  76-424  175/203  3/2 
KENTUCKY WESLEYAN  57-0  28/7  18/3  9/3  1/1  44-299  /  38-8  16-23-0  /  10-21-1  187/66  67-486  /  59-74  45/114  1/2 
Gardner-Webb  35-3  25/15  6/6  18/8  1/1  40-131  /  29-119  22-31-1  /  18-32-1  363/169  71-494  /  61-288  21/128  3/2 
COASTAL CAROLINA  63-27  25/17  13/7  10/9  2/1  51-259  /  38-133  16-22-0  /  21-32-0  259/247  73-518  /  70-380  110/210  2/3 
Charleston Southern  38-16  14/23  10/4  4/17  0/2  31-176  /  41-95  10-23-0  /  24-44-4  130/308  54-306  /  85-403  259/88  0/4 
PRESBYTERIAN COLLEGE  27-20  23/15  11/9  11/6  1/0  43-204  /  38-287  24-40-2  /  12-26-0  264/114  83-468  /  64-401  45/128  2/1 
VMI  37-31  21/20  9/4  12/16  0/0  33-134  /  22-83  24-34-0  /  31-47-1  286/320  67-420  /  69-403  163/105  2/2 
Stony Brook  31-41  23/30  5/15  16/13  2/2  29-101  /  51-287  23-36-1  /  14-21-0  361/250  65-462  /  72-537  201/137  3/0 
Totals  395-242  236/197  92/81  129/106  15/10  388-1718  /  414-1588  224-347-11  /  192-338-12  2973/2188  735-4691  /  752-3776  1504/1653  25/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
NC State  5-14  /  6-14  0-1  /  0-0  33:02 / 26:58  6:04  3.5 / 4.6  7.0/5.0  5.5/4.8  5-41.6  /  7-36.4  7-71  /  6-51 
ROBERT MORRIS  7-13  /  3-14  0-0  /  1-2  23:15 / 36:45  -13:30  4.2 / 2.9  8.6/4.2  6.3/3.4  5-41.2  /  8-34.0  6-50  /  8-58 
JAMES MADISON  7-10  /  8-13  0-0  /  0-0  28:33 / 31:27  -2:54  3.1 / 4.0  10.3/7.8  7.0/5.1  1-59.0  /  4-32.8  11-120  /  8-92 
Lehigh  8-16  /  5-15  1-1  /  1-4  28:58 / 31:02  -2:04  3.3 / 3.3  7.4/7.9  5.6/5.6  4-43.2  /  4-30.5  7-75  /  6-60 
KENTUCKY WESLEYAN  4-8  /  5-17  2-3  /  0-3  26:17 / 33:43  -7:26  6.8 / 0.2  8.1/3.1  7.3/1.3  1-43.0  /  8-32.8  6-66  /  6-45 
Gardner-Webb  8-13  /  2-13  1-1  /  0-2  31:01 / 28:49  2:12  3.3 / 4.1  11.7/5.3  7.0/4.7  3-44.0  /  6-31.5  3-24  /  5-38 
COASTAL CAROLINA  7-13  /  5-14  2-2  /  1-3  32:59 / 27:01  5:58  5.1 / 3.5  11.8/7.7  7.1/5.4  3-38.3  /  5-34.6  3-30  /  8-85 
Charleston Southern  5-12  /  10-20  0-0  /  0-2  22:48 / 37:12  -14:24  5.7 / 2.3  5.7/7.0  5.7/4.7  7-45.6  /  5-39.0  5-53  /  4-30 
PRESBYTERIAN COLLEGE  10-19  /  3-14  1-2  /  0-1  34:42 / 25:18  9:24  4.7 / 7.6  6.6/4.4  5.6/6.3  4-41.0  /  7-37.3  4-40  /  6-45 
VMI  5-11  /  6-15  1-2  /  2-2  29:15 / 30:45  -1:30  4.1 / 3.8  8.4/6.8  6.3/5.8  3-39.0  /  3-42.7  4-35  /  1-5 
Stony Brook  7-14  /  5-10  0-1  /  0-0  27:17 / 32:43  -5:26  3.5 / 5.6  10.0/11.9  7.1/7.5  1-46.0  /  3-35.0  7-65  /  8-79 
Totals  73-143  /  58-159  8-13  /  5-19  318:07 / 341:43  -23:36  4.4 / 3.8  8.6 / 6.5  6.4 / 5.0  37-42.8  /  60-34.9  63-629  /  66-588 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  26   ALLEN, Aldreakis vs Presbyterian College (10-29-11) 
Yards Rushing  131   ALLEN, Aldreakis vs Presbyterian College (10-29-11) 
TD Rushes  4   HOLLOWAY,Sirchauncey vs Kentucky Wesleyan (10-01-11) 
Long Rush  59   HOLLOWAY,Sirchauncey vs Coastal Carolina (10-15-11) 
Pass attempts  40   BROWN, Mike vs Presbyterian College (10-29-11) 
Pass completions  25   BROWN, Mike at Lehigh (09-24-11) 
Yards Passing  363   BROWN, Mike at Gardner-Webb (10-08-11) 
TD Passes  3   BROWN, Mike at Gardner-Webb (10-08-11) 
Long Pass  60   BROWN, Mike vs James Madison (09-17-11) 
Receptions  15   SUMMERS, Chris at Lehigh (09-24-11) 
Yards Receiving  240   SUMMERS, Chris at Stony Brook (11-19-11) 
TD Receptions  2   SUMMERS, Chris at Lehigh (09-24-11) 
Long Reception  60   HAYES, B.J. vs James Madison (09-17-11) 
Field Goals  2   BEVINS, Matt at NC State (09-03-11) 
      KACERE, Alex vs Presbyterian College (10-29-11) 
Long Field Goal  50   BEVINS, Matt at NC State (09-03-11) 
Punts  7   LARSSON, Mike at Charleston Southern (10-22-11) 
Punting Avg  59.0   LARSSON, Mike vs James Madison (09-17-11) 
Long Punt  60   LARSSON, Mike at Charleston Southern (10-22-11) 
Punts inside 20  3   LARSSON, Mike vs Robert Morris (09-10-11) 
Long Punt Return  41   GARNER, Ervin vs Presbyterian College (10-29-11) 
Long Kickoff Return  90   FOGG, Kevin vs VMI (11-05-11) 
Tackles  15   ROBINSON, Brandon at Stony Brook (11-19-11) 
Sacks  1.5   VINSON, Brent vs Robert Morris (09-10-11) 
Tackles For Loss  3.0   SIGMON, Nick at Charleston Southern (10-22-11) 
Interceptions  2   FOGG, Kevin vs Robert Morris (09-10-11) 
      AIKENS, Walt at Lehigh (09-24-11) 


TEAM GAME HIGHS

Rushes  51   vs Coastal Carolina (10-15-11) 
Yards Rushing  299   vs Kentucky Wesleyan (10-01-11) 
Yards Per Rush  6.8   vs Kentucky Wesleyan (10-01-11) 
TD Rushes  6   vs Coastal Carolina (10-15-11) 
Pass attempts  42   at NC State (09-03-11) 
Pass completions  25   at Lehigh (09-24-11) 
Yards Passing  363   at Gardner-Webb (10-08-11) 
Yards Per Pass  11.8   vs Coastal Carolina (10-15-11) 
TD Passes  3   vs Kentucky Wesleyan (10-01-11) 
      at Gardner-Webb (10-08-11) 
Total Plays  83   vs Presbyterian College (10-29-11) 
Total Offense  518   vs Coastal Carolina (10-15-11) 
Yards Per Play  7.3   vs Kentucky Wesleyan (10-01-11) 
Points  63   vs Coastal Carolina (10-15-11) 
Sacks By  4   at NC State (09-03-11) 
      vs Robert Morris (09-10-11) 
First Downs  28   vs Kentucky Wesleyan (10-01-11) 
Penalties  11   vs James Madison (09-17-11) 
Penalty Yards  120   vs James Madison (09-17-11) 
Turnovers  7   at NC State (09-03-11) 
Interceptions By  4   at Charleston Southern (10-22-11) 
Punts  7   at Charleston Southern (10-22-11) 
Punting Avg  59.0   vs James Madison (09-17-11) 
Long Punt  60   at Charleston Southern (10-22-11) 
Punts inside 20  3   vs Robert Morris (09-10-11) 
Long Punt Return  41   vs Presbyterian College (10-29-11) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   SCOTT,D., vs James Madison (09-17-11) 
Yards Rushing  158   MAYSONET, M., at Stony Brook (11-19-11) 
TD Rushes  3   SCOTT,D., vs James Madison (09-17-11) 
Long Rush  74   SINGER, R., vs Presbyterian College (10-29-11) 
Pass attempts  47   KORDENBROCK, E., vs VMI (11-05-11) 
Pass completions  31   KORDENBROCK, E., vs VMI (11-05-11) 
Yards Passing  320   KORDENBROCK, E., vs VMI (11-05-11) 
TD Passes  3   KORDENBROCK, E., vs VMI (11-05-11) 
      ESSINGTON, K., at Stony Brook (11-19-11) 
Long Pass  73   Lum, Chris, at Lehigh (09-24-11) 
Receptions  9   TALLEY, T., vs VMI (11-05-11) 
Yards Receiving  121   Spadola, Ryan, at Lehigh (09-24-11) 
TD Receptions  2   HAIRSTON, T., vs VMI (11-05-11) 
Long Reception  73   Sherman, Keith, at Lehigh (09-24-11) 
Field Goals  2   STARKE,C., vs James Madison (09-17-11) 
      Divers, Tim, at Lehigh (09-24-11) 
      MAYES, A., vs Presbyterian College (10-29-11) 
      SKIFFINGTON, W., at Stony Brook (11-19-11) 
Long Field Goal  40   STARKE,C., vs James Madison (09-17-11) 
Punts  8   LaMANCUSA, Tony, vs Robert Morris (09-10-11) 
Punting Avg  42.7   MURRAY, C., vs VMI (11-05-11) 
Long Punt  51   ALLEN, L., at Stony Brook (11-19-11) 
Punts inside 20  3   BROWN, A., at Charleston Southern (10-22-11) 
      MORGANO, P., vs Presbyterian College (10-29-11) 
Long Punt Return  82   Graham, T., at NC State (09-03-11) 
Long Kickoff Return  49   Suggs, Jason, at Lehigh (09-24-11) 
Tackles  18   WILLIAMS, D., vs Presbyterian College (10-29-11) 
Sacks  1.5   Slay, B., at NC State (09-03-11) 
Tackles For Loss  2.5   PEMASA, P., at Gardner-Webb (10-08-11) 
Interceptions  2   Amerson, D., at NC State (09-03-11) 


OPPONENT TEAM GAME HIGHS

Rushes  51   at Stony Brook (11-19-11) 
Yards Rushing  287   vs Presbyterian College (10-29-11) 
      at Stony Brook (11-19-11) 
Yards Per Rush  7.6   vs Presbyterian College (10-29-11) 
TD Rushes  3   at NC State (09-03-11) 
      vs James Madison (09-17-11) 
Pass attempts  47   vs VMI (11-05-11) 
Pass completions  31   vs VMI (11-05-11) 
Yards Passing  320   vs VMI (11-05-11) 
Yards Per Pass  11.9   at Stony Brook (11-19-11) 
TD Passes  4   vs Coastal Carolina (10-15-11) 
Total Plays  85   at Charleston Southern (10-22-11) 
Total Offense  537   at Stony Brook (11-19-11) 
Yards Per Play  7.5   at Stony Brook (11-19-11) 
Points  43   at NC State (09-03-11) 
Sacks By  4   at NC State (09-03-11) 
First Downs  30   at Stony Brook (11-19-11) 
Penalties  8   vs Robert Morris (09-10-11) 
      vs James Madison (09-17-11) 
      vs Coastal Carolina (10-15-11) 
      at Stony Brook (11-19-11) 
Penalty Yards  92   vs James Madison (09-17-11) 
Turnovers  4   at Charleston Southern (10-22-11) 
Interceptions By  4   at NC State (09-03-11) 
Punts  8   vs Robert Morris (09-10-11) 
      vs Kentucky Wesleyan (10-01-11) 
Punting Avg  42.7   vs VMI (11-05-11) 
Long Punt  51   at Stony Brook (11-19-11) 
Punts inside 20  3   at Charleston Southern (10-22-11) 
      vs Presbyterian College (10-29-11) 
Long Punt Return  82   at NC State (09-03-11) 


 

Red-Zone Results

 

Liberty Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09-03-11   at NC State  L   21-43  
09-10-11   Robert Morris  W   38-7   17 
09-17-11   James Madison  L   24-27   17 
09-24-11   at Lehigh  L   24-27   10 
10-01-11   Kentucky Wesleyan  W   57-0   47 
10-08-11   at Gardner-Webb  W   35-3   28 
10-15-11   Coastal Carolina  W   63-27   42 
10-22-11   at Charleston Southern  W   38-16   10 
10-29-11   Presbyterian College  W   27-20   20 
11-05-11   VMI  W   37-31   23 
11-19-11   at Stony Brook  L   31-41   28 
   TOTALS        48  39  242  32  23 
   39 of 48 (81.2%)       

Opponents Inside Liberty Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09-03-11   at NC State  L   21-43   23 
09-10-11   Robert Morris  W   38-7  
09-17-11   James Madison  L   24-27   24 
09-24-11   at Lehigh  L   24-27   13 
10-01-11   Kentucky Wesleyan  W   57-0  
10-08-11   at Gardner-Webb  W   35-3  
10-15-11   Coastal Carolina  W   63-27   13 
10-22-11   at Charleston Southern  W   38-16   13 
10-29-11   Presbyterian College  W   27-20  
11-05-11   VMI  W   37-31   17 
11-19-11   at Stony Brook  L   31-41   20 
   TOTALS        35  26  139  16  10 
   26 of 35 (74.3%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09-03-11 at NC State............ L  21-43    5-14  35.7%   2-4   50.0%   2-4   50.0%   1-3   33.3%   0-3    0.0%
 09-10-11 Robert Morris.......... W  38-7     7-13  53.8%   1-2   50.0%   2-4   50.0%   3-5   60.0%   1-2   50.0%
 09-17-11 James Madison.......... L  24-27    7-10  70.0%   1-2   50.0%   1-2   50.0%   4-4  100.0%   1-2   50.0%
 09-24-11 at Lehigh.............. L  24-27    8-16  50.0%   4-6   66.7%   1-2   50.0%   0-3    0.0%   3-5   60.0%
 10-01-11 Kentucky Wesleyan...... W  57-0     4-8   50.0%   0-2    0.0%   1-2   50.0%   2-2  100.0%   1-2   50.0%
*10-08-11 at Gardner-Webb........ W  35-3     8-13  61.5%   3-4   75.0%   1-3   33.3%   2-3   66.7%   2-3   66.7%
*10-15-11 Coastal Carolina....... W  63-27    7-13  53.8%   2-4   50.0%   2-3   66.7%   1-2   50.0%   2-4   50.0%
*10-22-11 at Charleston Southern. W  38-16    5-12  41.7%   0-1    0.0%   5-6   83.3%   0-2    0.0%   0-3    0.0%
*10-29-11 Presbyterian College... W  27-20   10-19  52.6%   3-5   60.0%   2-4   50.0%   1-3   33.3%   3-6   50.0%   1-1  100.0%
*11-05-11 VMI.................... W  37-31    5-11  45.5%   1-3   33.3%   2-3   66.7%   2-4   50.0%   0-1    0.0%
*11-19-11 at Stony Brook......... L  31-41    7-14  50.0%   4-6   66.7%   3-4   75.0%   0-2    0.0%   0-2    0.0%
          Liberty                            73-143 51.0%  21-39  53.8%  22-37  59.5%  16-33  48.5%  13-33  39.4%   1-1  100.0%
          Opponents                          58-159 36.5%  14-35  40.0%  17-42  40.5%  11-39  28.2%  16-42  38.1%   0-1    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09-03-11 at NC State............ L  21-43    0-1    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
 09-10-11 Robert Morris.......... W  38-7     0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 09-17-11 James Madison.......... L  24-27    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 09-24-11 at Lehigh.............. L  24-27    1-1  100.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%   0-0    0.0%
 10-01-11 Kentucky Wesleyan...... W  57-0     2-3   66.7%   0-1    0.0%   1-1  100.0%   0-0    0.0%   1-1  100.0%
*10-08-11 at Gardner-Webb........ W  35-3     1-1  100.0%   0-0    0.0%   1-1  100.0%   0-0    0.0%   0-0    0.0%
*10-15-11 Coastal Carolina....... W  63-27    2-2  100.0%   1-1  100.0%   1-1  100.0%   0-0    0.0%   0-0    0.0%
*10-22-11 at Charleston Southern. W  38-16    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*10-29-11 Presbyterian College... W  27-20    1-2   50.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%   0-1    0.0%   0-0    0.0%
*11-05-11 VMI.................... W  37-31    1-2   50.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%   0-1    0.0%
*11-19-11 at Stony Brook......... L  31-41    0-1    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
          Liberty                             8-13  61.5%   1-2   50.0%   3-3  100.0%   3-3  100.0%   1-5   20.0%   0-0    0.0%
          Opponents                           5-19  26.3%   0-3    0.0%   0-1    0.0%   1-4   25.0%   4-10  40.0%   0-1    0.0%


                                                         Time of Possession

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09-03-11 at NC State............ L  21-43       33:02          8:02          8:11         11:16          5:33
 09-10-11 Robert Morris.......... W  38-7        23:15          5:30          5:17          6:18          6:10
 09-17-11 James Madison.......... L  24-27       28:33          6:46          6:08          9:02          6:37
 09-24-11 at Lehigh.............. L  24-27       28:58         11:23          4:14          4:38          8:43
 10-01-11 Kentucky Wesleyan...... W  57-0        26:17          7:03          7:50          5:38          5:46
*10-08-11 at Gardner-Webb........ W  35-3        31:01          8:23          6:56          7:31          8:11
*10-15-11 Coastal Carolina....... W  63-27       32:59         12:35          7:50          6:36          5:58
*10-22-11 at Charleston Southern. W  38-16       22:48          4:26          8:14          4:21          5:47
*10-29-11 Presbyterian College... W  27-20       34:42          7:57          9:54          8:52          7:59          0:00
*11-05-11 VMI.................... W  37-31       29:15          6:23          7:07          8:00          7:45
*11-19-11 at Stony Brook......... L  31-41       27:17         11:45          7:49          5:51          1:52
          Liberty                     Total     318:07         90:13         79:30         78:03         70:21          0:00
                                       Avg.      28:55          8:12          7:13          7:05          6:23          0:00
          Opponents                   Total     341:43         74:47         85:30         86:57         94:29          0:00
                                       Avg.      31:03          6:47          7:46          7:54          8:35          0:00

 

Individual Game-by-Game